RANGE FEATURES:
• Stable quality & High Reliability
• Sealed Construction and Maintenance-free
• Environment friendly
• Low Pressure Venting System
• Low Self Discharge
• Safe use when flipping the battery 90 degrees
• Optional V0 class flame retardant ABS plastic case
RANGE SUMMARY:
Power Kingdom PS series are general purpose VRLA batteries with capacity ranging from 0.8AH to 28AH.
The PS series have been designed with AGM (absorbent glass mat) techonology to ensure superior performance and reliability.These products have been specially engineered for use in general purpose float and light cyclic applications including UPS equipments,fire and security systems,emergency lighting system, electric tool, toys, medical equipments, telecom system, railway system, solar power system, wind power system etc.
A number of our general purpose VRLA batteries are VdS approved.VdS is one of the world's leading inspection and certification companies in the fire protection and security industry.
Battery Model | Nominal Voltage(V) | Capacity (Ah) | Dimensions±2%(mm) | Weight±5%(kg) | Terminal Type | Specification (PDF File) | |||
Discharge 10hr rate 1.75V/cell | Length | Width | Height | Total Height | |||||
PS3.5-24 | 24 | 3.5 | 185 | 73 | 70 | 70 | 2.35 | Cable | |
PS4.5-24 | 24 | 4.5 | 140 | 90 | 103 | 108 | 2.70 | T1/T2 | |
PS5-24 | 24 | 5 | 140 | 90 | 103 | 108 | 3.00 | T1/T2 | |
PS4.5-4 | 4 | 4.5 | 47 | 47 | 101 | 106 | 0.46 | T1 | |
PS10-4 | 4 | 10 | 102.5 | 44.5 | 95 | 101 | 0.93 | T2 | |
PS1.2-6 | 6 | 1.2 | 97 | 24 | 52 | 58 | 0.27 | T1-A | |
PS2.8-6 | 6 | 2.8 | 66 | 33 | 97 | 103 | 0.56 | T1-A | |
PS3.2-6C | 6 | 3.2 | 125.5 | 33.5 | 60 | 66 | 0.62 | T1-A | |
PS3.2-6B | 6 | 3.2 | 134.5 | 35 | 60 | 66 | 0.65 | T1-A | |
PS4-6 | 6 | 4 | 70 | 47 | 100 | 106 | 0.63 | T1/T2 | |
PS4.5-6 | 6 | 4.5 | 70 | 47 | 100 | 106 | 0.70 | T1/T2 | |
PS5-6 | 6 | 5 | 70 | 47 | 100 | 106 | 0.77 | T1/T2 | |
PS5-6L | 6 | 5 | 170 | 35 | 70 | 76 | 0.85 | T1 | |
PS6-6 | 6 | 6 | 70 | 47 | 100 | 106 | 0.90 | T1/T2 | |
PS7-6 | 6 | 7 | 151 | 34.5 | 94.5 | 100.5 | 1.00 | T1/T2 | |
PS7.5-6 | 6 | 7.5 | 151 | 34.5 | 94.5 | 100.5 | 1.10 | T1/T2 | |
PS8-6 | 6 | 8 | 151 | 34.5 | 94.5 | 100.5 | 1.20 | T1/T2 | |
PS9-6 | 6 | 9 | 98 | 56 | 115 | 115 | 1.42 | T1 | |
PS10-6 | 6 | 10 | 151 | 50 | 95 | 101 | 1.50 | T1/T2 | |
PS12-6 | 6 | 12 | 151 | 50 | 95 | 101 | 1.65 | T1/T2 | |
PS14-6 | 6 | 14 | 108 | 70 | 141 | 141 | 2.26 | Cable | |
PS14-6B | 6 | 14 | 108 | 70 | 141 | 141 | 2.26 | +T2,-T1 | |
PS0.8-12 | 12 | 0.8 | 96.5 | 25.5 | 61.5 | 61.5 | 0.36 | Cable | |
PS1.2-12 | 12 | 1.2 | 97.5 | 43.5 | 52.5 | 58 | 0.52 | T1-A | |
PS2-12 | 12 | 2 | 178 | 34.5 | 61.5 | 67 | 0.83 | T1-A | |
PS2.6-12 | 12 | 2.4 | 70.5 | 48 | 98 | 104 | 0.86 | T1-A | |
PS2.8-12 | 12 | 2.8 | 132 | 33 | 97.5 | 104 | 1.10 | T1-A | |
PS2.9-12 | 12 | 2.9 | 79 | 56 | 100 | 106 | 1.05 | T1-A | |
PS3-12 | 12 | 3 | 134.5 | 68 | 60 | 66 | 1.20 | T1-A | |
PS3.2-12 | 12 | 3.2 | 134.5 | 68 | 60 | 66 | 1.30 | T1-A | |
PS4-12 | 12 | 4 | 90 | 70 | 100 | 106 | 1.23 | T1/T2 | |
PS4.5-12 | 12 | 4.5 | 90 | 70 | 100 | 106 | 1.36 | T1/T2 | |
PS5-12 | 12 | 5 | 90 | 70 | 100 | 106 | 1.50 | T1/T2 | |
PS5.5-12 | 12 | 5.5 | 151 | 51 | 93 | 99 | 1.60 | T1/T2 | |
PS7-12ZB | 12 | 7 | 151 | 51 | 93 | 99 | 1.86 | T1/T2 | |
PS6-12 | 12 | 5.8 | 151 | 65 | 94 | 100 | 1.80 | T1/T2 | PS6-12 |
PS6.5-12 | 12 | 6.5 | 151 | 65 | 94 | 100 | 1.95 | T1/T2 | |
PS7-12 | 12 | 7 | 151 | 65 | 94 | 100 | 2.00 | T1/T2 | PS7-12 |
PS7.2-12 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.05 | T1/T2 | |
PS7.5-12 | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.18 | T1/T2 | |
PS8-12 | 12 | 8 | 151 | 65 | 94 | 100 | 2.35 | T1/T2 | |
PS8.5-12 | 12 | 8.5 | 151 | 65 | 94 | 100 | 2.40 | T1/T2 | |
PS9-12 | 12 | 9 | 151 | 65 | 94 | 100 | 2.60 | T1/T2 | |
PS10-12 | 12 | 10 | 151 | 98 | 95 | 101 | 3.00 | T2 | |
PS12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.27 | T2 | |
PS13-12 | 12 | 13 | 151 | 98 | 95 | 101 | 3.77 | T2 | |
PS14-12 | 12 | 14 | 151 | 98 | 95 | 101 | 3.88 | T2 | |
PS15-12 | 12 | 15 | 181 | 77 | 165 | 165 | 4.40 | T3/T10 | |
PS17-12 | 12 | 17 | 181 | 77 | 165 | 165 | 4.90 | T3/T10 | |
PS18-12 | 12 | 18 | 181 | 77 | 165 | 165 | 5.00 | T3/T10 | |
PS18.5-12 | 12 | 18.5 | 181 | 77 | 165 | 165 | 5.20 | T3/T10 | |
PS20-12 | 12 | 20 | 181 | 77 | 165 | 165 | 5.60 | T3/T10 | |
PS22-12 | 12 | 22 | 181 | 77 | 165 | 165 | 6.30 | T3/T10 | |
PS24-12 | 12 | 24 | 181 | 77 | 171 | 171 | 6.90 | T22 | |
PS25-12 | 12 | 25 | 167 | 176 | 124 | 124 | 7.40 | T3-24/T10 | |
PS28-12 | 12 | 28 | 167 | 176 | 124 | 124 | 8.00 | T3-24/T10 | |
PS28-12S | 12 | 28 | 165 | 125 | 175 | 178 | 8.80 | T3/T10 |
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist