AGM Deep Cycle Gel battery 12V, Capacity 33Ah~250A
Applications: Equipment with deep discharge, especially for solar and wind power system,allow operation in any oriention.
Battery Model | Nominal Voltage (V) | Capacity (AH) | Dimensions±2%(mm) | Weight ±5%(kg) | Terminal Type | Specification (PDF File) | |||
Discharge 10hr rate 1.80V/cell | Length | Width | Height | Total Height | |||||
GK33D-12 | 12 | 33 | 195 | 130 | 155 | 166 | 10.50 | T11 | |
GK40D-12 | 12 | 40 | 197 | 166 | 170 | 170 | 13.80 | T11 | |
GK55-12D | 12 | 55 | 229 | 138 | 211 | 214 | 18.00 | T12 | |
GK65D-12 | 12 | 65 | 350 | 167 | 180 | 180 | 21.00 | T12 | |
GK70D-12 | 12 | 70 | 259 | 168 | 211 | 214 | 21.50 | T12 | |
GK90D-12 | 12 | 90 | 307 | 168 | 211 | 214 | 26.50 | T12 | |
GK100D-12 | 12 | 100 | 328 | 172 | 217 | 220 | 29.50 | T12 | |
GK105D-12 | 12 | 105 | 328 | 172 | 217 | 220 | 33.50 | T12 | |
GK120D-12 | 12 | 120 | 407 | 177 | 222 | 225 | 35.00 | T13 | |
GK150D-12 | 12 | 150 | 485 | 169 | 240 | 240 | 43.50 | T13 | |
GK200D-12 | 12 | 200 | 522 | 238 | 218 | 221 | 61.00 | T13 | |
GK250D-12B | 12 | 250 | 520 | 268 | 220 | 223 | 67.00 | T13 |
Copyright © 2019 Shenzhen Power Kingdom Co., Ltd. | All Rights Reserved sitemap
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.