Related Products
Battery Model | AN-AGM-200AH | |||
Designed Floating Life | 5-8 Years | |||
Capacity(25°) | 20HR(10.5A,1.75V) | 10HR(20A,1.75V) | 5HR(34A,1.75V) | 1HR(126A,1.75V) |
210Ah | 200Ah | 170Ah | 126Ah | |
Dimensions | Length | Weight | Height | Total Height |
522mm(20.55inch) | 243mm(9.57inch) | 220mm(8.66inch) | 145mm(9.65inch) | |
Approx Weight | 59kg(129.8 lbs) | |||
Internal Resistance | Full Charged at 25°C; 0.004 Ohm | |||
Self Discharge | 3% of capacity dedined per month at 25°C | |||
Capacity Affected By Temp.(20HR) | 40°C | 25°C | 0°C | -15°C |
102% | 100% | 85% | 65% | |
Charge Voltage(25°C) | Cyde Use | Float use | ||
14.4-15V(-30mV/°C),max.Current:50A | 13.6-13.8V(-20mV/°C) |
Features
1.Low self discharge characteristic
2.Non-Spillable construction design
3.Sealed and maintenance free operation
4.Safety valve installation for explosion proof
5.Exceptional deep discharge recovery performance
6.ABS containers and covers(UL94HB, UL94V-0) optional
Copyright © 2025 Shenzhen Power Kingdom Co., Ltd. | All Rights Reserved 粤ICP备2023084283号-1
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist