








PK Series
Nominal Voltage: 6V, 12V
Capacity: From 33Ah to 250Ah
Design Life: 10 years
Power Kingdom PK series are general purpose VRLA batteries with capacity ranging from 33Ah to 250Ah.
The PK series have been designed with AGM (absorbent glass mat) technology to ensure superior performance and reliability. Valve regulated and sealed configuration, no dissociative acid, maintenance free, used safety T turn 90 degrees. The PK series products have been designed for large UPS equipment, telecom system, medical devices, solar power, wind power or other renewable energy system and etc.
We have a full set of automated production equipment and sophisticated detection equipment to carry out standard production process.PK series maintain high consistency for better performance and reliable standby service life.
Embrace uninterrupted energy with our cutting-edge storage battery systems. Designed for both residential and commercial applications, our batteries provide a dependable power reserve, ensuring your essential devices and operations continue smoothly during outages. The core of our product lies in its advanced lithium-ion technology, which offers superior efficiency and a longer lifecycle compared to traditional options. This reliable storage battery is the cornerstone of modern energy independence.
Beyond backup power, our storage battery solutions seamlessly integrate with solar panel systems, maximizing your renewable energy investment. They efficiently capture and store excess solar energy generated during the day for use at night or during peak tariff hours, significantly reducing your electricity bills and carbon footprint. This intelligent energy management transforms how you consume power, providing greater control and sustainability.
We prioritize safety and durability without compromise. Each storage battery unit is built with a robust battery management system (BMS) that meticulously monitors voltage, temperature, and current. This ensures optimal performance, prevents overheating, and extends the product's lifespan. Its compact, sleek design allows for flexible installation in various environments, making it an ideal choice for both new and existing energy setups.
Invest in a smarter energy future. Our scalable storage battery systems can be customized to meet your specific power needs, from single-home use to large commercial projects. With minimal maintenance requirements and user-friendly monitoring via a dedicated app, our technology offers unparalleled convenience and peace of mind. Join the energy revolution and secure a continuous, clean power supply with our flagship storage battery.
Share to
Main Features
-
lead-calcium alloy grids
-
Thick pasted plates
-
High consistency and reliability
-
Environment friendly
-
Lower internal resistance
Model Parameters
Battery Type | Rated Voltage (V) | Rated Capacity (Ah) | Dimensions(MM) | Terminal Type | |||
---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | ||||
PK65-6 | 6 | 65 | 185 | 113 | 206 | 206 | T10 |
PK120-6 | 6 | 120 | 405 | 172 | 218 | 247 | T23 |
PK150-6 | 6 | 150 | 260 | 180 | 247 | 252 | T13/T13-M8 |
PK180-6 | 6 | 180 | 306 | 165 | 220 | 225 | T13/T13-M8 |
PK33-12 | 12 | 33 | 195 | 130 | 163 | 178 | T8 |
PK33-12X | 12 | 33 | 195 | 130 | 163 | 166 | T11 |
PK35-12 | 12 | 35 | 195 | 130 | 163 | 178 | T8 |
PK35-12X | 12 | 35 | 195 | 130 | 163 | 166 | T11 |
PK30-12V | 12 | 30 | 197 | 166 | 170 | 170 | T4 |
PK30-12VX | 12 | 30 | 197 | 166 | 170 | 170 | T11 |
PK38-12A | 12 | 38 | 197 | 166 | 170 | 170 | T4 |
PK38-12AX | 12 | 38 | 197 | 166 | 170 | 170 | T11 |
PK38-12C | 12 | 38 | 197 | 166 | 170 | 170 | T24 |
PK40-12A | 12 | 40 | 197 | 166 | 170 | 170 | T4 |
PK40-12AX | 12 | 40 | 197 | 166 | 170 | 170 | T11 |
PK40-12C | 12 | 40 | 197 | 166 | 170 | 170 | T24 |
PK45-12A | 12 | 45 | 197 | 166 | 170 | 170 | T4 |
PK45-12AX | 12 | 45 | 197 | 166 | 170 | 170 | T11 |
PK50-12X | 12 | 50 | 229 | 138 | 211 | 229 | T5/T12/T12-M8 |
PK53-12X | 12 | 53 | 229 | 138 | 211 | 229 | T5/T12/T12-M8 |
PK55-12X | 12 | 55 | 229 | 138 | 211 | 229 | T5/T12/T12-M8 |
PK55-12CX | 12 | 55 | 229 | 138 | 208 | 228 | T16+- |
PK38-12V | 12 | 38 | 350 | 167 | 180 | 183 | T5 |
PK38-12VX | 12 | 38 | 350 | 167 | 180 | 180 | T12/T12-M8 |
PK53-12V | 12 | 53 | 350 | 167 | 180 | 183 | T5 |
PK53-12VX | 12 | 53 | 350 | 167 | 180 | 180 | T12/T12-M8 |
PK53-12VAX | 12 | 53 | 350 | 167 | 180 | 180 | T12/T12-M8 |
PK60-12V | 12 | 60 | 350 | 167 | 180 | 183 | T5 |
PK60-12VX | 12 | 60 | 350 | 167 | 180 | 180 | T12/T12-M8 |
PK60-12VAX | 12 | 60 | 350 | 167 | 180 | 180 | T12/T12-M8 |
PK65-12A | 12 | 65 | 350 | 167 | 180 | 183 | T5 |
PK65-12AX | 12 | 65 | 350 | 167 | 180 | 180 | T12/T12-M8 |
PK80-12N | 12 | 80 | 350 | 167 | 180 | 183 | T5 |
PK80-12NX | 12 | 80 | 350 | 167 | 180 | 180 | T12/T12-M8 |
PK60-12VBX | 12 | 60 | 259 | 168 | 210 | 229 | T5/T12/T12-M8 |
PK70-12A | 12 | 70 | 259 | 168 | 210 | 228 | T16 |
PK70-12AX | 12 | 70 | 259 | 168 | 211 | 229 | T5/T12/T12- |
PK75-12X | 12 | 75 | 259 | 168 | 211 | 229 | T5/T12/T12- |
PK80-12A | 12 | 80 | 259 | 168 | 211 | 229 | T5/T12/T12- |
PK90-12A | 12 | 90 | 307 | 168 | 209 | 228 | T16 |
PK90-12AX | 12 | 90 | 307 | 168 | 211 | 229 | T5/T12/T12-M8 |
PK100-12FX | 12 | 100 | 307 | 168 | 211 | 229 | T5/T12/T12-M8 |
PK65-12V | 12 | 65 | 328 | 172 | 217 | 225 | T6 |
PK65-12VX | 12 | 65 | 328 | 172 | 217 | 220 | T12/T12-M8 |
PK80-12V | 12 | 80 | 328 | 172 | 217 | 225 | T6 |
PK80-12VX | 12 | 80 | 328 | 172 | 217 | 220 | T12/T12-M8 |
PK80-12VAX | 12 | 80 | 328 | 172 | 217 | 220 | T12/T12-M8 |
PK95-12X | 12 | 95 | 328 | 172 | 217 | 220 | T12/T12-M8 |
PK100-12C | 12 | 100 | 328 | 172 | 217 | 225 | T6 |
PK100-12CX | 12 | 100 | 328 | 172 | 217 | 220 | T12/T12-M8 |
PK100-12A | 12 | 100 | 328 | 172 | 217 | 225 | T6 |
PK100-12AX | 12 | 100 | 328 | 172 | 217 | 220 | T12/T12-M8 |
PK110-12A | 12 | 110 | 280 | 267 | 207 | 210 | T12/T12-M8 |
PK120-12B | 12 | 120 | 405 | 172 | 218 | 247 | T23 |
PK80-12VB | 12 | 80 | 407 | 177 | 225 | 225 | T9 |
PK80-12VBX | 12 | 80 | 407 | 177 | 225 | 225 | T13/T13-M8 |
PK100-12VX | 12 | 100 | 407 | 177 | 225 | 225 | T13/T13-M8 |
PK120-12A | 12 | 120 | 407 | 177 | 225 | 225 | T9 |
PK120-12AX | 12 | 120 | 407 | 177 | 225 | 225 | T13/T13-M8 |
PK135-12 | 12 | 135 | 340 | 172 | 281 | 286 | T13/T13-M8 |
PK100-12VB | 12 | 100 | 485 | 169 | 240 | 240 | T9-B |
PK100-12VBX | 12 | 100 | 485 | 169 | 240 | 240 | T13/T13-M8 |
PK120-12V | 12 | 120 | 485 | 169 | 240 | 240 | T9-B |
PK120-12VX | 12 | 120 | 485 | 169 | 240 | 240 | T13/T13-M8 |
PK150-12X | 12 | 150 | 485 | 169 | 240 | 240 | T13/T13-M8 |
PK160-12X | 12 | 160 | 532 | 207 | 214 | 217 | T13/T13-M8 |
PK180-12X | 12 | 180 | 532 | 207 | 214 | 217 | T13/T13-M8 |
PK150-12V | 12 | 150 | 522 | 238 | 218 | 238 | T9 |
PK150-12VX | 12 | 150 | 522 | 238 | 218 | 221 | T13/T13-M8 |
PK180-12VX | 12 | 180 | 522 | 238 | 218 | 221 | T13/T13-M8 |
PK200-12A | 12 | 200 | 522 | 238 | 218 | 238 | T9 |
PK200-12AX | 12 | 200 | 522 | 238 | 218 | 221 | T13/T13-M8/T15 |
PK200-12 | 12 | 200 | 522 | 238 | 218 | 238 | T9 |
PK200-12X | 12 | 200 | 522 | 238 | 218 | 221 | T13/T13-M8/T15 |
PK250-12BX | 12 | 250 | 520 | 268 | 220 | 223 | T13/T13-M8 |
PK250-12 | 12 | 250 | 520 | 268 | 220 | 223 | T13/T13-M8 |
Applications
Some typical applications
Related products
Copyright © Shenzhen Power Kingdom Co., Ltd. All rights reserved.