PG Series
Nominal Voltage: 12V , 2V
Capacity: From 60Ah to 1000Ah
Power Kingdom's PG series deep cycle valve-regulated GEL batteries utilize gel electrolytes, offering high safety, long lifespan, and excellent deep-cycle performance. These batteries are widely used in applications such as power system peak shaving and frequency regulation, renewable energy storage, and emergency backup power supplies.
Share to
Main Features
-

The sealed structure prevents acid leakage, meeting the safety transportation requirements of the International Air Transport Association (IATA).
-

Absorbent Glass Mat (AGM) system ensures battery life and stability.
-

Gas circulation is utilized, ensuring more than 90% of the gas can be recycled effectively.
-

Stable quality and reliable performance ensure long-term storage.
-

Long service life.
Model Parameters
| Battery Type | Rated Voltage(V) | Rated Capacity (Ah) | Dimensions(MM) | Terminal Type | ||||
|---|---|---|---|---|---|---|---|---|
| 10HR | 20HR | Length | Width | Height | Total Height | |||
| PG60-12 | 12 | 60 | 65 | 350 | 167 | 180 | 180 | T12/T12-M8 |
| PG65-12 | 12 | 65 | 70 | 259 | 168 | 211 | 214 | T12/T12-M8 |
| PG90-12 | 12 | 90 | 100 | 328 | 172 | 217 | 220 | T12/T12-M8 |
| PG100-12 | 12 | 100 | 110 | 407 | 177 | 225 | 225 | T13/T13-M8 |
| PG120-12 | 12 | 120 | 135 | 485 | 169 | 240 | 240 | T13/T13-M8 |
| PG150-12 | 12 | 150 | 165 | 532 | 207 | 214 | 217 | T13/T13-M8 |
| PG180-12 | 12 | 180 | 200 | 522 | 238 | 218 | 221 | T13/T13-M8 |
| PG200-2 | 2 | 200 | 220 | 172 | 111 | 329 | 366 | T14 |
| PG300-2 | 2 | 300 | 330 | 171 | 150 | 329 | 366 | T14 |
| PG400-2 | 2 | 400 | 440 | 211 | 176 | 329 | 366 | T14 |
| PG500-2 | 2 | 500 | 550 | 241 | 172 | 330 | 366 | T14 |
| PG600-2 | 2 | 600 | 660 | 301 | 175 | 330 | 366 | T14 |
| PG800-2 | 2 | 800 | 880 | 410 | 176 | 330 | 366 | T14 |
| PG1000-2 | 2 | 1000 | 1100 | 475 | 175 | 329 | 366 | T14 |
Applications
Some typical applications
Related products
Copyright © Shenzhen Power Kingdom Co., Ltd. All rights reserved.