



High Rate Series
Nominal Voltage: 6V ,12V
Capacity: From 4.5Ah to 250Ah
Design Life: 10 years.
Power Kingdom high-rate series VRLA batteries provides constant power backup that UPS system and critical backup applications require. The high-rate series VRLA batteries have been designed specifically for UPS system, startup standby power supply system, electric tool.
Share to
Main Features
-
High rate VRLA battery
-
Specially designed for high rate UPS and critical power backup applications
-
Valve regulated,maintenance free spill proof construction
-
High energy density
-
Special lead calcium alloy plate and high purify additive ensure to supply high deferent rate
-
Rugged impact resistant ABS cases and cover flame retardant
-
High rate of charge and discharge
Model Parameters
Battery Type | 15 minutes rated power | Rated Capacity (Ah) | Dimensions(MM) | Terminal Type | |||
---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | ||||
PS4.5P-6 | 60 | 5 | 70 | 47 | 100 | 106 | T1/T2 |
PS5P-6 | 66 | 6 | 70 | 47 | 100 | 106 | T1/T2 |
PS4.5P-12 | 120 | 5 | 90 | 70 | 100 | 106 | T1/T2 |
PS5P-12 | 132 | 6 | 90 | 70 | 100 | 106 | T1/T2 |
PS7P-12B | 156 | 7.5 | 151 | 65 | 94 | 100 | T1/T2 |
PS7.5P-12A | 180 | 8 | 151 | 65 | 94 | 100 | T1/T2 |
PS8P-12 | 204 | 8.5 | 151 | 65 | 94 | 100 | T1/T2 |
PS8.5P-12 | 216 | 9 | 151 | 65 | 94 | 100 | T1/T2 |
PS12P-12B | 300 | 13 | 151 | 98 | 95 | 101 | T2 |
PS12P-12A | 330 | 14 | 151 | 98 | 95 | 101 | T2 |
PS17P-12 | 408 | 18.5 | 181 | 77 | 165 | 165 | T3 |
PS17P-12X | 408 | 18.5 | 181 | 77 | 165 | 165 | T10 |
PS18P-12A | 420 | 20 | 181 | 77 | 165 | 165 | T3 |
PS18P-12AX | 420 | 20 | 181 | 77 | 165 | 165 | T10 |
PS18P-12 | 450 | 20 | 181 | 77 | 165 | 165 | T3 |
PS18P-12X | 450 | 20 | 181 | 77 | 165 | 165 | T10 |
PS20P-12A | 510 | 22 | 181 | 77 | 165 | 165 | T3 |
PS20P-12AX | 510 | 22 | 181 | 77 | 165 | 165 | T10 |
PS25P-12 | 570 | 28 | 167 | 176 | 124 | 124 | T3-24 |
PS25P-12X | 570 | 28 | 167 | 176 | 124 | 127 | T10 |
PS28P-12A | 660 | 30 | 167 | 176 | 124 | 124 | T3-24 |
PS28P-12AX | 660 | 30 | 167 | 176 | 124 | 127 | T10 |
PK33P-12(3) | 750 | 35 | 195 | 130 | 163 | 178 | T8 |
PK33P-12(3)X | 750 | 35 | 195 | 130 | 163 | 166 | T11 |
PK40P-12 | 930 | 45 | 197 | 166 | 170 | 170 | T4 |
PK40P-12X | 930 | 45 | 197 | 166 | 170 | 170 | T11 |
PK55P-12X | 1200 | 60 | 229 | 138 | 211 | 229 | T5/T12/T12-M8 |
PK65P-12A | 1380 | 70 | 350 | 167 | 180 | 183 | T5 |
PK65P-12AX | 1380 | 70 | 350 | 167 | 180 | 180 | T12/T12-M8 |
PK70P-12BX | 1530 | 75 | 259 | 168 | 211 | 229 | T5/T12/T12- |
PK75P-12X | 1620 | 80 | 259 | 168 | 211 | 229 | T5/T12/T12- |
PK100P-12B | 2220 | 105 | 328 | 172 | 217 | 225 | T6 |
PK100P-12BX | 2220 | 105 | 328 | 172 | 217 | 220 | T12/T12-M8 |
PK120P-12B | 2670 | 125 | 407 | 177 | 225 | 225 | T9 |
PK120P-12BX | 2670 | 125 | 407 | 177 | 225 | 225 | T13/T13-M8 |
PK150P-12B | 3330 | 150 | 485 | 169 | 240 | 240 | T9-B |
PK150P-12BX | 3330 | 150 | 485 | 169 | 240 | 240 | T13/T13-M8 |
PK200P-12B | 4440 | 200 | 522 | 238 | 218 | 238 | T9 |
PK200P-12BX | 4440 | 200 | 522 | 238 | 218 | 221 | T13/T13-M8 |
Applications
Some typical applications
Related products
Copyright © Shenzhen Power Kingdom Co., Ltd. All rights reserved.