





GS Series
Nominal Voltage: 12V, 24V
Capacity: From 3.5Ah to 28Ah
Design Life: 6 years
Power Kingdom GS series AGM Gel batteries are 12V & 24V, capacity from 3.5Ah~28Ah.
Compared to general purpose series, AGM Gel battery is filled with Gel not Sulfuric, AGM Gel battery has wider operating temperature (-20℃-50℃) and more stable performance at lower/higher temperature. AGM Gel battery can be used for standby power supplies, such as UPS & EPS, Automatic door system, Power tools, Telecommunications, Railway systems, medical devices, solar power system, wind power system.
Share to
Main Features
-
AGM gel battery
-
More stable performance at lower/higher temperature(-20℃-50℃)
-
Superior cyclic life to AGM technology
-
Valve regulated construction for safe operation without maintenance
-
Rugged impact resistant ABS case and cover
Model Parameters
Battery Type | Rated Voltage (V) | Rated Capacity (Ah) | Dimensions(MM) | Terminal Type | |||
---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | ||||
GS3.5-24B | 24 | 3.5 | 185 | 73 | 70 | 70 | T1-L+leac |
GS7-12A | 12 | 7 | 151 | 65 | 94 | 100 | T1/T2 |
GS7.2-12A | 12 | 7.2 | 151 | 65 | 94 | 100 | T1/T2 |
GS7.5-12A | 12 | 7.5 | 151 | 65 | 94 | 100 | T1/T2 |
GS8-12A | 12 | 8 | 151 | 65 | 94 | 100 | T1/T2 |
GS12-12A | 12 | 12 | 151 | 98 | 94 | 101 | T2 |
GS18-12A | 12 | 18 | 181 | 77 | 165 | 165 | T10 |
GS18-12B | 12 | 18 | 181 | 77 | 165 | 165 | T3 |
GS20-12A | 12 | 20 | 181 | 77 | 165 | 165 | T10 |
GS25-12A | 12 | 25 | 167 | 176 | 124 | 127 | T10 |
GS28-12A | 12 | 28 | 167 | 176 | 124 | 127 | T10 |
GS28-12S | 12 | 28 | 165 | 125 | 175 | 175 | T10 |
Applications
Some typical applications
Related products
Copyright © Shenzhen Power Kingdom Co., Ltd. All rights reserved.