







GEL Deep Cycle Series
Nominal Voltage:12V
Capacity: From 7Ah to 250Ah
The power kingdom AGM deep cycle gel battery ensures a higher cycle life and enhanced performance compared to AGM technology. Thick plates and high-density active material design of the AGM deep cycle gel battery provides superior performance recovery capabilities from deep discharge. Rugged design and purpose built for applications that require consistent cycling (charge and discharge) including solar and wind power system, medical devices, mobility applications.
Share to
Main Features
-
Deep cycle AGM gel battery
-
Superior cyclic life to AGM technology
-
Better recovery capabilities from deep discharge
-
Valve regulated construction for safe operation without maintenance
-
Rugged impact resistant ABS case and cover
Model Parameters
Battery Type | Rated Voltage (V) | Rated Capacity (Ah) | Dimensions(MM) | Terminal Type | |||
---|---|---|---|---|---|---|---|
Length | Width |
Height |
Total Height | ||||
GS7D-12 | 12 | 7 | 151 | 65 | 94 | 100 | T1/T2 |
GS12D-12 | 12 | 12 | 151 | 98 | 94 | 101 | T2 |
GS18D-12 | 12 | 18 | 181 | 77 | 165 | 165 | T10 |
GS25D-12 | 12 | 25 | 167 | 176 | 124 | 127 | T10 |
GK33D-12 | 12 | 33 | 195 | 130 | 155 | 166 | T11 |
GK40D-12 | 12 | 40 | 197 | 166 | 170 | 170 | T11 |
GK55D-12A | 12 | 55 | 229 | 138 | 211 | 214 | T12/T12-M8 |
GK65D-12 | 12 | 65 | 350 | 167 | 180 | 180 | T12/T12-M8 |
GK70D-12 | 12 | 70 | 259 | 168 | 211 | 214 | T12/T12-M8 |
GK75D-12 | 12 | 75 | 259 | 168 | 211 | 214 | T12/T12-M8 |
GK80D-12 | 12 | 80 | 259 | 168 | 211 | 214 | T12/T12-M8 |
GK90D-12 | 12 | 90 | 307 | 168 | 211 | 214 | T12/T12-M8 |
GK100D-12 | 12 | 100 | 328 | 172 | 217 | 220 | T12/T12-M8 |
GK105D-12A | 12 | 105 | 328 | 172 | 217 | 220 | T12/T12-M8 |
GK120D-12 | 12 | 120 | 407 | 177 | 225 | 225 | T13/T13-M8 |
GK150D-12 | 12 | 150 | 485 | 169 | 240 | 240 | T13/T13-M8 |
GK150D-12FT | 12 | 150 | 552 | 111 | 288 | 288 | T13/T13-M8 |
GK180D-12 | 12 | 180 | 522 | 238 | 218 | 221 | T13/T13-M8 |
GK180D-12FT | 12 | 180 | 561 | 125 | 316 | 316 | T13-M8 |
GK200D-12 | 12 | 200 | 522 | 238 | 218 | 221 | T13/T13-M8 |
GK250D-12B | 12 | 250 | 520 | 268 | 220 | 223 | T13/T13-M8 |
Applications
Some typical applications
Related products
Copyright © Shenzhen Power Kingdom Co., Ltd. All rights reserved.