







Deep Cycle Series
Nominal Voltage : 6V, 12V
Capacity : From 5Ah to 260Ah
The Power Kingdom deep cycle AGM batteries provide enhanced performance and brilliant reliability in long period cycling use. Special lead calcium alloy plate and high purify additive formulation of the deep cycle battery series provides constant power for longer length of time without shortening the life of the battery. The deep cycle AGM battery series offer an exceptionally long cycle life compared to standard AGM making them the ideal batteries for tour car, forklift, golf car, cropper, electric car, medical, solar power and other renewable energy applications.
Share to
Main Features
-
Deep cycle AGM battery
-
Absorbent Glass Mat (AGM) technology for superior performance
-
Low internal resistance suitable for high current discharge applications
-
Special lead calcium alloy plate and high purify additive ensure more than 350 cycle on 80% deep discharge
-
Proven valve regulated technology that guarantees safe operation without maintenance
-
Rugged impact resistant ABS case and cover
-
Long life and low-self discharge
-
High recovery capability on deep discharge
Model Parameters
Battery Type | Rated Voltage (V) | Rated Capacity (Ah) | Dimensions(MM) | Terminal Type | |||
---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | ||||
PS13D-6 | 6 | 13 | 151 | 50 | 95 | 101 | T1/T2 |
PS5D-12 | 12 | 5 | 90 | 70 | 100 | 106 | T1/T2 |
PS7.5D-12 | 12 | 7.5 | 151 | 65 | 94 | 100 | T1/T2 |
PS8D-12 | 12 | 8 | 151 | 65 | 94 | 100 | T1/T2 |
PS12D-12A | 12 | 12 | 151 | 98 | 95 | 101 | T2 |
PS18D-12A | 12 | 18 | 181 | 77 | 165 | 165 | T3 |
PS18D-12AX | 12 | 18 | 181 | 77 | 165 | 165 | T10 |
PS2OD-12A | 12 | 20 | 181 | 77 | 165 | 165 | T3 |
PS20D-12AX | 12 | 20 | 181 | 77 | 165 | 165 | T10 |
PS25D-12A | 12 | 25 | 167 | 176 | 124 | 124 | T3-24 |
PS25D-12AX | 12 | 25 | 167 | 176 | 124 | 127 | T10 |
PS30D-12X | 12 | 30 | 167 | 176 | 124 | 127 | T10 |
PK35D-12X | 12 | 35 | 195 | 130 | 163 | 166 | T11 |
PK40D-12A | 12 | 40 | 197 | 166 | 170 | 170 | T4 |
PK40D-12AX | 12 | 40 | 197 | 166 | 170 | 170 | T11 |
PK45D-12 | 12 | 45 | 197 | 166 | 170 | 170 | T4 |
PK45D-12X | 12 | 45 | 197 | 166 | 170 | 170 | T11 |
PK55D-12X | 12 | 55 | 229 | 138 | 211 | 227 | T5/T12/T12-M8 |
PK65D-12A | 12 | 65 | 350 | 167 | 180 | 183 | T5 |
PK65D-12AX | 12 | 65 | 350 | 167 | 180 | 180 | T12/T12-M8 |
PK80D-12A | 12 | 80 | 350 | 167 | 180 | 183 | T5 |
PK80D-12AX | 12 | 80 | 350 | 167 | 180 | 180 | T12/T12-M8 |
PK60D-12X | 12 | 60 | 259 | 168 | 209 | 229 | T5/T12/T12-M8 |
PK70D-12BX | 12 | 70 | 259 | 168 | 211 | 229 | T5/T12/T12-M8 |
PK80D-12BX | 12 | 80 | 259 | 168 | 221 | 229 | T5/T12/T12-M8 |
PK90D-12X | 12 | 90 | 307 | 168 | 211 | 229 | T5/T12/T12-M8 |
PK100D-12B | 12 | 100 | 328 | 172 | 217 | 225 | T6 |
PK100D-12BX | 12 | 100 | 328 | 172 | 217 | 220 | T12/T12-M8 |
PK110D-12A | 12 | 110 | 328 | 172 | 217 | 225 | T6 |
PK110D-12AX | 12 | 110 | 328 | 172 | 217 | 220 | T12/T12-M8 |
PK110D-12Q | 12 | 110 | 280 | 267 | 207 | 225 | +:TQ1,-:TQ2 |
PK120D-12BX | 12 | 120 | 407 | 177 | 225 | 225 | T13/T13-M8 |
PK135D-12 | 12 | 135 | 340 | 172 | 281 | 286 | T13/T13-M8 |
PK150D-12BX | 12 | 150 | 485 | 169 | 240 | 240 | T13/T13-M8 |
PK160D-12X | 12 | 160 | 532 | 207 | 214 | 217 | T13/T13-M8 |
PK180D-12X | 12 | 180 | 532 | 207 | 214 | 217 | T13/T13-M8 |
PK200D-12BX | 12 | 200 | 522 | 238 | 218 | 221 | T13/T13-M8 |
PK250D-12X | 12 | 250 | 520 | 268 | 220 | 223 | T13/T13-M8 |
PK260D-12X | 12 | 260 | 520 | 268 | 220 | 223 | T13/T13-M8 |
PL200D-2A | 2 | 200 | 172 | 111 | 329 | 366 | T27 |
Applications
Some typical applications
Related products
Copyright © Shenzhen Power Kingdom Co., Ltd. All rights reserved.