CNF Series
Nominal Voltage: 2V , 12V
Capacity: From 65Ah to 2000Ah
Power Kingdom CNF series batteries are 2V & 12V, capacity from 65Ah~2000Ah.
Power Kingdom CNF series lead-acid storage batteries are mainly designed for energy storage applications in solar, wind, and other renewable energy systems.It uses a unique lead-calcium alloy and high-purity additives to ensure long battery life. The high-purity electrolyte and additives effectively reduce the self-discharge rate. With a valve-regulated sealed structure, no free acid, and maintenance-free operation.
Share to
Main Features
-

The sealed structure prevents acid leakage, meeting international air transport safety requirements.
-

Absorbent Glass Mat (AGM) system ensures battery lifespan and stability.
-

Gas recycling ensures that over 90% of the gas is properly cycled for reuse.
-

Stable quality and reliable performance ensure long-term storage capabilities.
-

Long service life.
Model Parameters
| Battery Type | Rated Voltage (V) | Rated Capacity (Ah) | Dimensions(MM) | Terminal | |||
|---|---|---|---|---|---|---|---|
| Length | Width | Height | Total Height | Type | |||
| 6-CNF-65 | 12 | 65 | 350 | 167 | 180 | 180 | T12 |
| 6-CNF-100 | 12 | 100 | 328 | 172 | 217 | 220 | T12 |
| 6-CNF-120 | 12 | 120 | 407 | 177 | 222 | 225 | T13 |
| 6-CNF-200 | 12 | 200 | 522 | 238 | 218 | 221 | T13 |
| 6-CNF-250 | 12 | 250 | 520 | 268 | 220 | 223 | T13 |
| CNF-200 | 2 | 200 | 172 | 111 | 329 | 366 | T14 |
| CNF-300 | 2 | 300 | 171 | 150 | 329 | 366 | T14 |
| CNF-400 | 2 | 400 | 211 | 176 | 329 | 366 | T14 |
| CNF-500 | 2 | 500 | 241 | 172 | 330 | 366 | T14 |
| CNF-600 | 2 | 600 | 301 | 175 | 330 | 366 | T14 |
| CNF-800 | 2 | 800 | 410 | 176 | 330 | 365 | T14 |
| CNF-1000 | 2 | 1000 | 475 | 175 | 329 | 365 | T14 |
| CNF-1500 | 2 | 1500 | 400 | 350 | 341 | 382 | T14 |
| CNF-2000 | 2 | 2000 | 491 | 351 | 344 | 382 | T14 |
Applications
Some typical applications
Related products
Copyright © Shenzhen Power Kingdom Co., Ltd. All rights reserved.