Nominal voltage | 12V | ||||||
Rated capacity | 100AH | ||||||
Dimensions(mm)L*W*H*TH | 506*110*238*238 | ||||||
Weight | 29KG | ||||||
Terminal | Front terminal | ||||||
Nominal capacity@25℃(Ah) | 20 Hour rate(0.354A to 10.5 volts) 107.2AH | ||||||
10 Hour rate(0.676A to 10.5 volts) 101AH | |||||||
5 Hour rate(1.208A to 10.5 volts) 86.4AH | |||||||
1 Hour rate(4.550A to 9.6 volts) 63.3AH |
Copyright © 2019 Shenzhen Power Kingdom Co., Ltd. | All Rights Reserved sitemap
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message