Nominal voltage | 12V | ||||||
Rated capacity | 33AH | ||||||
Dimensions(mm)L*W*H*TH | 195*130*155*166 | ||||||
Weight | 9.7KG | ||||||
Terminal | T11 | ||||||
Nominal capacity@25℃(Ah) | 20 Hour rate(0.354A to 10.5 volts) 35.3AH | ||||||
10 Hour rate(0.676A to 10.5 volts) 33.3AH | |||||||
5 Hour rate(1.208A to 10.5 volts) 28.5AH | |||||||
1 Hour rate(4.550A to 9.6 volts) 21.4AH |
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist
Product Message