Deep Cycle Lead Acid Battery 6V &12V, Capacity 7.5Ah~260Ah
Applications:
Sealed deep cycle battery can be used for deep discharge device,vehile and power storage system, such as solar & wind power systems, electric sight-seeing bus, electric forklift.
Battery Model | Nominal Voltage(V) | Capacity (Ah) | Dimensions±2%(mm) | Weight±5%(kg) | Terminal Type | Specification(PDF File) | |||
Discharge 20hr rate 1.75V/cell | Length | Width | Height | Total Height | |||||
PS7.5D-12 | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.35 | T1/T2 | |
PS8D-12 | 12 | 8 | 151 | 65 | 94 | 100 | 2.40 | T1/T2 | |
PS12D-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.85 | T2 | |
PS18D-12 | 12 | 18 | 181 | 77 | 165 | 165 | 5.70 | T3/T10 | |
PS20D-12 | 12 | 20 | 181 | 77 | 165 | 165 | 5.90 | T3/T10 | |
PS25D-12 | 12 | 25 | 167 | 176 | 124 | 124 | 8.00 | T3-24/T10 | |
Battery Model | Nominal Voltage(V) | Capacity (Ah) | Dimensions±2%(mm) | Weight ±5%(kg) | Terminal Type | Specification(PDF File) | |||
Discharge 10hr rate 1.80V/cell | Length | Width | Height | Total Height | |||||
PK35D-12 | 12 | 35 | 195 | 130 | 155 | 178 | 10.50 | T8/T11 | |
PK40D-12 | 12 | 40 | 197 | 166 | 170 | 170 | 13.80 | T4/T11 | |
PK55D-12 | 12 | 55 | 229 | 138 | 211 | 227 | 17.50 | T5/T12 | |
PK65D-12 | 12 | 65 | 350 | 167 | 180 | 183 | 21.00 | T5/T12 | |
PK80D-12 | 12 | 80 | 350 | 167 | 180 | 183 | 23.00 | T5/T12 | |
PK70D-12 | 12 | 70 | 259 | 168 | 209 | 228 | 21.50 | T16/T5/T12 | |
PK90D-12 | 12 | 90 | 307 | 168 | 211 | 229 | 26.00 | T5/T12 | |
PK100D-12 | 12 | 100 | 328 | 172 | 217 | 225 | 30.00 | T6/T12 | |
PK110D-12 | 12 | 110 | 328 | 172 | 217 | 225 | 33.50 | T6/T12 | |
PK120D-12 | 12 | 120 | 407 | 177 | 225 | 225 | 34.50 | T9/T13 | |
PK134D-12 | 12 | 134 | 340 | 172 | 281 | 286 | 41.00 | T13 | |
PK150D-12 | 12 | 150 | 485 | 169 | 240 | 240 | 43.50 | T9/T13 | |
PK160D-12 | 12 | 160 | 532 | 207 | 214 | 234 | 50.00 | T9/T13 | |
PK180D-12 | 12 | 180 | 532 | 207 | 214 | 234 | 55.00 | T9/T13 | |
PK200D-12 | 12 | 200 | 522 | 238 | 218 | 238 | 60.00 | T9/T13 | |
PK250D-12 | 12 | 250 | 520 | 268 | 220 | 243 | 67.00 | T9/T13 | |
PK260D-12 | 12 | 260 | 520 | 268 | 220 | 243 | 72.50 | T9/T13 | |
PK150D-6 | 6 | 150 | 260 | 180 | 247 | 252 | 23.50 | T13 | |
PK180D-6 | 6 | 180 | 306 | 165 | 220 | 225 | 27.50 | T13 |
Copyright © 2019 Shenzhen Power Kingdom Co., Ltd. | All Rights Reserved sitemap
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.